PowerSchool Version 7.9.0 Scheduled Upgrades*
Upgrades will begin on October 28th at 4:00 PM and will conclude by Friday, November 8th at 6PM. A two hour time frame from 4PM to 6PM is being set aside each day to complete up to 10 system upgrades. We anticipate each system upgrade to require 30-45 minutes of PowerSchool downtime. Below is a listing of the currently scheduled system upgrades. Please note that it may be possible to have system upgrades scheduled outside of listed time frame. Contact Student Services to discuss scheduling conflicts or an alternate system upgrade time frame.
Note: It is a good idea to keep a record of the customizations that you apply to your servers. In rare cases customizations do not move and you may need to reapply them.
October 28 - November 8
Monday | Tuesday | Wednesday | Thursday | Friday | |||||
---|---|---|---|---|---|---|---|---|---|
28 | 29 | 30 | 31 | 1 | |||||
1 | Lake Erie Academy | 1 | Four County | 1 | Maumee | 1 | Ohio VA 1 | 1 | |
2 | Cincinnati Leadership | 2 | Heir Force | 2 | Anthony Wayne | 2 | Ohio VA 2 | 2 | |
3 | Knight Academy | 3 | Lake Local | 3 | Maritime Academy | 3 | Ohio VA 3 | 3 | |
4 | South Scioto | 4 | Pike-Delta-York | 4 | Oregon | 4 | Ohio VA 4 | 4 | |
5 | Penta | 5 | Rossford | 5 | Washington Local | 5 | Eagle LC | 5 | |
6 | CM Grant | 6 | Wildwood | 6 | Cleveland Comm. | 6 | NWOESC | 6 | |
7 | Evergreen | 7 | Hicksville | 7 | Villaview | 7 | WCESC | 7 | |
8 | Sidney | 8 | 8 | Discovery Academy | 8 | 8 | |||
9 | 9 | 9 | 9 | 9 | |||||
10 | 10 | 10 | 10 | 10 | |||||
Monday | Tuesday | Wednesday | Thursday | Friday | |||||
4 | 5 | 6 | 7 | 8 | |||||
1 | Achieve | 1 | Central Local | 1 | Tinora | 1 | Toledo SFA | 1 | |
2 | Archbold | 2 | Edon | 2 | Otsego | 2 | Wauseon | 2 | |
3 | Ayersville | 3 | ESCLEW | 3 | Ottawa Hills | 3 | West Unity | 3 | |
4 | BOSS | 4 | Glass City | 4 | Patrick Henry | 4 | Secor gardens | 4 | |
5 | Bryan | 5 | Holgate | 5 | Pettisville | 5 | Defiance | 5 | |
6 | Eagle Academy | 6 | Liberty Center | 6 | Stryker | 6 | Fayette | 6 | |
7 | Edgerton | 7 | Montpelier | 7 | Sylvania 1 | 7 | L Hollingworth | 7 | |
8 | 8 | Napoleon | 8 | Sylvania 2 | 8 | Swanton | 8 | ||
9 | 9 | Pioneer | 9 | 9 | Northpointe | 9 | |||
10 | 10 | 10 | 10 | 10 |
*Tentative Schedule - Added 10/21/2013. Please contact Student Services if the scheduled time frame conflicts with an event that requires PowerSchool to be available.