You are viewing an old version of this page. View the current version.
Compare with Current
View Page History
« Previous
Version 37
Next »
PowerSchool Version 7.8 Scheduled Upgrades
Upgrades will begin on August 1st at 10:00 AM. A two hour time frame is being set aside for each upgrade although the process will likely take less time. Below are the currently scheduled time slots with unavailable time slots shaded in Red. We prefer to schedule the upgrades for the time slots already listed, but it is possible to have upgrades scheduled outside of the time slots listed, including Saturdays.
August 2013
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|
| | | | 1 9AM-11AM | | 10AM-12PM | Bryan | 11AM-1PM | Edon | 1PM-3PM | | 2PM-4PM | | 3PM-5PM | |
| 2 9AM-11AM | Rossford | 10AM-12PM | | 11AM-1PM | | 1PM-3PM | | 2PM-4PM | | 3PM-5PM | |
| 3 |
4 | 5 10AM-12PM | | 11AM-1PM | | 1PM-3PM | | 2PM-4PM | | 3PM-5PM | | 4PM-6PM | |
| 6 10AM-12PM | | 11AM-1PM | | 1PM-3PM | | 2PM-4PM | | 3PM-5PM | | 4PM-6PM | |
| 7 10AM-12PM | | 11AM-1PM | | 1PM-3PM | | 2PM-4PM | | 3PM-5PM | | 4PM-6PM | |
| 8 10AM-12PM | | 11AM-1PM | | 1PM-3PM | | 2PM-4PM | | 3PM-5PM | | 4PM-6PM | |
| 9 10AM-12PM | | 11AM-1PM | | 1PM-3PM | | 2PM-4PM | | 3PM-5PM | | 4PM-6PM | |
| 10 |
11 | 12 10AM-12PM | | 11AM-1PM | | 1PM-3PM | | 2PM-4PM | | 3PM-5PM | | 4PM-6PM | |
| 13 10AM-12PM | | 11AM-1PM | | 1PM-3PM | | 2PM-4PM | | 3PM-5PM | | 4PM-6PM | |
| 14 10AM-12PM | | 11AM-1PM | | 1PM-3PM | | 2PM-4PM | | 3PM-5PM | | 4PM-6PM | |
| 15 10AM-12PM | | 11AM-1PM | | 1PM-3PM | | 2PM-4PM | | 3PM-5PM | | 4PM-6PM | |
| 16 10AM-12PM | | 11AM-1PM | | 1PM-3PM | | 2PM-4PM | | 3PM-5PM | | 4PM-6PM | |
| 17 |
18 | 19 10AM-12PM | | 11AM-1PM | | 1PM-3PM | | 2PM-4PM | | 3PM-5PM | | 4PM-6PM | |
| 20 10AM-12PM | | 11AM-1PM | | 1PM-3PM | | 2PM-4PM | | 3PM-5PM | | 4PM-6PM | |
| 21 10AM-12PM | | 11AM-1PM | | 1PM-3PM | | 2PM-4PM | | 3PM-5PM | | 4PM-6PM | |
| 22 10AM-12PM | | 11AM-1PM | | 1PM-3PM | | 2PM-4PM | | 3PM-5PM | | 4PM-6PM | |
| 23 10AM-12PM | | 11AM-1PM | | 1PM-3PM | | 2PM-4PM | | 3PM-5PM | | 4PM-6PM | |
| 24 |