Individual systems will be upgraded to version 7.6.0.1 December 26th through December 28th. The following is a tentative schedule allowing for up to 4 hours of system downtime:
Wednesday, December 26, 2012 | Thursday, December 27, 2012 | Friday, December 28, 2012 | ||||||
Time Frame | District/School Name | Status | Time Frame | District/School Name | Status | Time Frame | District/School Name | Status |
9:00 AM - 1:00 PM | Achieve | COMPLETE | 9:00 AM - 1:00 PM | Knight Academy | COMPLETE | 9:00 AM - 1:00 PM | South Scioto | |
Anthony Wayne App/DB | COMPLETE | Lake Erie | COMPLETE | Stryker | ||||
Archbold | COMPLETE | Lake Local | COMPLETE | Swanton | ||||
Ayersville | COMPLETE | LHollingworth | COMPLETE | Northpointe | ||||
BOSS | COMPLETE | Liberty Center | COMPLETE | Toledo Prep Academy | ||||
Bryan | COMPLETE | Maritime Academy | COMPLETE | TS4Arts | ||||
Central Local (Fairview) | COMPLETE | Maumee | IN-PROGRESS | NWOESC | ||||
Cinici Leadership | COMPLETE | Montpelier | IN-PROGRESS | Wauseon | ||||
CM Grant | COMPLETE | Napoleon | COMPLETE | WCESC | ||||
Defiance | COMPLETE | North Central (Pioneer) | IN-PROGRESS | West Unity | ||||
Eagle Academy | COMPLETE | North Eastern (Tinora) | IN-PROGRESS | Wildwood | ||||
Eagle Learning Ctr (Oregon) | COMPLETE | Sylvania App / DB | IN-PROGRESS | Academy of Educational Excel. | ||||
1:00 PM - 5:00 PM | NWOCA Offices closed due to weather. All scheduled afternoon upgrades rescheduled for Thursday afternoon.
| 1:00 PM - 5:00 PM | Washington Local App / DB | 1:00 PM - 5:00 PM | Edon | |||
Oregon App / DB | ||||||||
Otsego | ||||||||
Ottawa Hills | ||||||||
Patrick Henry | ||||||||
Pettisville | ||||||||
PDY | ||||||||
Penta App / DB | ||||||||
Rossford | ||||||||
Edgerton | ||||||||
ESCLEW | ||||||||
Evergreen | ||||||||
Fayette | ||||||||
Four County | ||||||||
Glass City | ||||||||
Heir Force | ||||||||
Holgate |