...
USPS-Reports for Mass Loading | Description |
---|---|
Annuity Updates.rpd-json | This report will extract data and heading titles to use for changing annuity amounts for both employee and employer. This report can also be used to add a stop date on an annuity. |
City Tax Rate Update.rpd-json | This report will extract data and heading titles for updating city tax rates. |
EMIS Years of Experience.rpd-json | This report will extract data and heading titles for updating EMIS fields: Authorized Years of Experience, Total Years of Experience, and Principal Years of Experience |
EMIS Long Term Illness Days.rpd-json | This report will extract data and heading titles to use for clearing EMIS long term illness days. |
Modify Annunity Deduction TemplateHSA Updates.rpd-json | This report will extract data and heading titles to use for changing annuity amounts both employee and employer. This report can also be used to add a stop date on an annuityupdating HSA payroll items with new employee/employer amounts, max amounts, ACH data, and stop dates. |
OSDI Rate Update.rpd-json | This report will extract data and heading titles for updating Ohio School District tax rates. This can also be used to place a stop date on an OSDI payroll item. |
...