...
USPS | |
---|---|
Report Definition | Description |
This report lists enabled Users in USPS. It contains username, name, last login and their assigned roles with descriptions of those roles. | |
This can be created in .CSV format and used for Benelogic reporting/upload. | |
This report generates a Future Pay Report by or for pay group(s). | |
This report will generate an account history report for a date range. | |
This report will generate a total of employees by gender for a specific pay date. This can be used the current employment statistics (CES) reporting to the Bureau of Labor Statistics. | |
This report will generate a total gross for the calendar year for all employees that had the OAPSE payroll item withheld. This can be generated in EXCEL format for OAPSE reporting. | |
Pay Distribution Codes.rpd-json | This report will generate a list of Pay Distributions for each employee with a detail about the distribution. |
This report can be created in .CSV format and used for reporting 403b and 457 (REMIT) reporting. | |
This report is a replacement for Classic's CURPAY. | |
This report can be run for a specific payroll item for a date range and total by employee. | |
This report will provide attendance details by building. | |
Absence-Attendance Report by Employee Name.rpd-json | This report will provide attendance details by employee |
EMIS List FY21.rpd-json | Lists employees with their compensation, employee, and position flags. Also lists an employee's position information and can filter out specific pay groups |
Payroll_Items_by_Pay_Date_Report.rpd-json | This report will sort by payroll item and lists all employees who contributed to that payroll item between any pay date |
Future Pay Amount Report-No effective date .rpd-json | Future Pay Report of Entries with No Effective Dates and Those With Effective Dates Within a Date Range. |
This report is comparable to the Classic Birthhire report. It contains the employee number, full name, birth date and hire date. It has query parameters for entering a hire date range as well as pull in particular position numbers. |
USPS-Reports for Mass Loading | Description |
---|---|
Annuity Updates.rpd-json | This report will extract data and heading titles to use for changing annuity amounts for both employee and employer. This report can also be used to add a stop date on an annuity. |
City Tax Rate Update.rpd-json | This report will extract data and heading titles for updating city tax rates. |
EMIS Years of Experience.rpd-json | This report will extract data and heading titles for updating EMIS fields: Authorized Years of Experience, Total Years of Experience, and Principal Years of Experience |
EMIS Long Term Illness Days.rpd-json | This report will extract data and heading titles to use for clearing EMIS long term illness days. |
HSA Updates.rpd-json | This report will extract data and heading titles to use for updating HSA payroll items with new employee/employer amounts, max amounts, ACH data, and stop dates. |
OSDI Rate Update.rpd-json | This report will extract data and heading titles for updating Ohio School District tax rates. This can also be used to place a stop date on an OSDI payroll item. |
New Contract Load | This report will extract information needed for building new contracts. |
Regular Pay Item Update.rpd-json | This report will extract data for mass updating union due amounts with a maximum and the specific date type. Please note-the Specific Date column will need to be added to the spreadsheet after the extract (employeeDeductMaxAmount.specificDate and/or employerDeductMaxAmount.specificDate). |
...